top of page

Bulk Deck Screws Pails
Plastic Pail of the Deck Screws.
Available in a Yellow Zinc or Brown Ceramic (ACQ Approved), A Low-Root (Coarse) Thread with a Robertson/Square Flat Head





Prime | Coating | Length | Size | Diameter | Quantity Per Pail | Thread | Head / Bit |
---|---|---|---|---|---|---|---|
67050 | Yellow Zinc | 1" | #8 | 5/32" | 10,000 / 10M | Low-Root | Square #2 |
67051 | Yellow Zinc | 1-1/4" | #8 | 5/32" | 7500 / 7.5M | Low-Root | Square #2 |
67052 | Yellow Zinc | 1-1/2" | #8 | 5/32" | 5000 / 5M | Low-Root | Square #2 |
67053 | Yellow Zinc | 1-3/4" | #8 | 5/32" | 4000 / 4M | Low-Root | Square #2 |
67054 | Yellow Zinc | 2" | #8 | 5/32" | 3500 / 3.5M | Low-Root | Square #2 |
67056 | Yellow Zinc | 2-1/2" | #8 | 5/32" | 2500 / 2.5M | Low-Root | Square #2 |
67058 | Yellow Zinc | 3" | #8 | 5/32" | 2000 / 2M | Low-Root | Square #2 |
67061 | Yellow Zinc | 3-1/2" | #10 | 3/16" | 1000 / 1M | Low-Root | Square #3 |
67066 | Yellow Zinc | 4" | #10 | 3/16" | 1000 / 1M | Low-Root | Square #3 |
67067 | Yellow Zinc | 5" | #10 | 3/16" | 500 per Pail | Low-Root | Square #3 |
67068 | Yellow Zinc | 6" | #10 | 3/16" | 500 per Pail | Low-Root | Square #3 |
67032 | Brown ACQ | 1-1/2" | #8 | 5/32" | 5000 / 5M | Low-Root | Square #2 |
67033 | Brown ACQ | 1-3/4" | #8 | 5/32" | 4000 / 4M | Low-Root | Square #2 |
67034 | Brown ACQ | 2" | #8 | 5/32" | 3500 / 3.5M | Low-Root | Square #2 |
67045 | Brown ACQ | 2-1/2" | #8 | 5/32" | 2500 / 2.5M | Low-Root | Square #2 |
67036 | Brown ACQ | 3" | #8 | 5/32" | 2000 / 2M | Low-Root | Square #2 |
67041 | Brown ACQ | 3-1/2" | #10 | 3/16" | 1000 / 1M | Low-Root | Square #3 |
bottom of page